| INFO |
| Address TEXEL INTERNATIONAL AIRPORT Postweg 120 1795 JS De Cocksdorp (Texel) The Netherlands Tel: 0031 (0) 222 311267 Fax: 0031 (0) 222 311250 Email: info@texelairport.nl and texel.airport@wxs.nl |
| MAPS & INFORMATION / DOWNLOADS | |
| Texel in Europe Where is Texel? | |
| Visual Approach Chart (7 APR 2011) | |
| Aerodrome Chart (7 APR 2011) | |
| EHTX AIP - AD 2.EHTX (7 APR 2011) | |
| Weekend procedures (AIP SUP 01/12) | |
| Weekend + Circuit Chart (Texel version) | |
| The weekendprocedures are each year active from 1 April until 30 September | |
| POINT A: 53º03.10'N 004º54.20'E | |
| POINT B: 53º04.40'N 004º50.60'E | |
| POINT C: 53º03.20'N 004º45.30'E | |
| POINT D: 53º07.50'N 004º54.20'E | |
| POINT E: 53º09.90'N 004º53.50'E | |
| For the last up to date information, please visit the official Aernautical Information Services website: www.ais-netherlands.nl/aim/index.html. | |
| THE AIRPORT | |||
| ARP co-ordinates and site at AD | 53°06'55"N 004°50'01"E | ||
| Radial and distance HDR VOR | RAD 013 DME 12.8NM | ||
| Elevation/reference temperature | +2 ft AMSL/19.5°C | ||
| MAG VAR/annual change | 0°E(2010)/8'E | ||
| Remarks |
Aerodrome available for national
and international civil air traffic with all types of aircraft
up to 6000 kg AUW and gliders.
|
||
|
Aerodrome authority can admit
aircraft with higher AUW.
|
|||
| OPERATIONAL HOURS | |||
|
AD operator
|
Summerperiod | MON - SAT | 08.00-19.00 LT |
| SU | 10.00-19.00 LT | ||
| Winterperiod | MON - SAT | SR-SS | |
| SU | 10.00-SS | ||
| PPR | Between | 19.00-20.00 LT | |
| Helicopter-operations are "PPR" between 07.00 - 08.00 LT and between 20.00 - 21.00 LT. | |||
| Customs | Available during operational hours | ||
| Schengen countries: Netherlands, Germany, Belgium, Luxembourg, France, Spain, Portugal, Austria, Italy, Greece, Norway, Denmark, Sweden, Finland, Iceland, Estonia, Hungary, Latvia, Lithuania, Malta, Poland, Slovenia, Czech Republic, Slovakia, Switzerland. | |||
| NON Schengen countries: Please send the following information 12 hrs before arrival: | |||
| - Type of aircraft | |||
| - Registration of aircraft | |||
| - Airport of departure | |||
| - ETA | |||
| - Date of birth and nationality persons on board. | |||
| HANDLING SERVICES AND FACILITIES | |||
| Fuel | Air BP (For the prices see Landing fees) | ||
| AVGAS 100LL | 50.000 Liters | ||
| JET A1 | 50.000 Liters | ||
| Hangar space for visiting aircraft | Limited available | ||
| Repair facilities for visiting aircraft | Available or request (see VOT) | ||
| Rescue and firefighting | CAT 3, 2 fire trucks (see Picture) | ||
| Runway markings | White cones | ||
| Taxiway markings | Blue cones | ||
| RUNWAY AND ADDITIONAL INFORMATION | |||
| Runway | True BRG | Dimensions (m) | Strength/Surface |
| 04 | 036º | 1.115 x 40 | 6.000 kg/grass *123 |
| 22 | 216º | 1.115 x 40 | 6.000 kg/grass *123 |
| 13 | 126º | 630 x 40 | 6.000 kg/grass *123 |
| 31 | 306º | 630 x 40 | 6.000 kg/grass *123 |
| * 123: Bearing strength. MAX tyre pressure 0.56 MPa. When surface conditions so permit, the aerodrome manager can admit aircraft with a higher AUW and a higher tyre pressure. | |||
| Runway | TORA (m) | TODA (m) | ASDA (m) | LDA (m) |
| 04 | 1.115 | 1.115 | 1.115 | 1.115 |
| 22 | 1.115 | 1.115 | 1.115 | 1.115 |
| 13 | 630 | 630 | 630 | 630 |
| 31 | 630 | 630 | 630 | 630 |
| Lighted helicopter landing area | 400 m north of treshold 04 |
| Airspace classification | G |
| Texel Radio Frequentie | 119.300 MHz |
|
TEXEL INTERNATIONAL AIRPORT - POSTWEG 120 - 1795 JS DE COCKSDORP |
|
TEL: 0222-311267 - FAX: 0222-311250 - EMAIL: INFO@TEXELAIRPORT.NL |